| ASP-10 | unit | ||
|---|---|---|---|
| Pressurizing capacity | 1kN - 10kN | 0.01kN | |
| Ram stroke | 150mm | 0.01mm | |
| Open height | 250mm | ||
| Ram speed | Approach | 41 - 160mm/sec | 0.1mm/sec |
| Pressurizing | 0.1 - 40mm/sec | 0.1mm/sec | |
| Rising | 160mm/sec | - | |
| Pressurizing | 0.1 - 1sec | 0.1sec | |
| Power source (capacity) | Three-phase, 200V (1kW) | - | |
| Weight | 300kg | - | |
There is a possibility that specs or general specs described in this catalog may be corrected or changed without notice.